Declension endings for adjectives: the common 1st/2nd pattern (−us, −a, −um) and the 3rd declension pattern (−is, −e, like omnis).
1st / 2nd (−us, −a, −um)
bonus, bona, bonum
Same endings as 2nd m., 1st f., 2nd n. nouns. Brief marks short vowels where useful.
| Form | Nom | Voc | Acc | Gen | Dat | Abl |
|---|---|---|---|---|---|---|
| m. sg. | -ŭs | -ĕ | -ŭm | -ī | -ō | -ō |
| m. pl. | -ī | -ī | -ōs | -ōrum | -īs | -īs |
| f. sg. | -ă | -ă | -ăm | -ae | -ae | -ā |
| f. pl. | -ae | -ae | -ās | -ārum | -īs | -īs |
| n. sg. | -ŭm | -ŭm | -ŭm | -ī | -ō | -ō |
| n. pl. | -ă | -ă | -ă | -ōrum | -īs | -īs |
3rd declension (−is, −e)
omnis, omne
Two-termination: masculine and feminine share endings; neuter differs in nom./voc./acc. i-stem traits throughout: abl. sg. -ī, gen. pl. -ium, n. pl. -ia. One-termination types (fēlīx, gen. fēlīcis) use the same endings on the stem.
| Form | Nom | Voc | Acc | Gen | Dat | Abl |
|---|---|---|---|---|---|---|
| m. sg. | -is | -is | -em | -is | -ī | -ī |
| m. pl. | -ēs | -ēs | -ēs | -ium | -ibus | -ibus |
| f. sg. | -is | -is | -em | -is | -ī | -ī |
| f. pl. | -ēs | -ēs | -ēs | -ium | -ibus | -ibus |
| n. sg. | -e | -e | -e | -is | -ī | -ī |
| n. pl. | -ia | -ia | -ia | -ium | -ibus | -ibus |
More patterns (−er, comparatives, superlatives) can be added later.