All regular noun ending patterns. Use this page to memorize the full wall; in the reader, hover Decl on a word for the same chart with that form highlighted.
Noun endings - all declensions
| Pattern | # | Nom | Voc | Acc | Gen | Dat | Abl |
|---|---|---|---|---|---|---|---|
| 1st f. puella | Sg | -a | -a | -am | -ae | -ae | -ā |
| Pl | -ae | -ae | -ās | -ārum | -īs | -īs | |
| 2nd m. servus | Sg | -us | -e | -um | -ī | -ō | -ō |
| Pl | -ī | -ī | -ōs | -ōrum | -īs | -īs | |
| 2nd n. bellum | Sg | -um | -um | -um | -ī | -ō | -ō |
| Pl | -a | -a | -a | -ōrum | -īs | -īs | |
| 3rd m./f. rex | Sg | – | – | -em | -is | -ī | -e |
| Pl | -ēs | -ēs | -ēs | -um | -ibus | -ibus | |
| 3rd m./f. (i) gens | Sg | – | – | -em | -is | -ī | -e |
| Pl | -ēs | -ēs | -ēs | -ium | -ibus | -ibus | |
| 3rd n. corpus | Sg | – | – | – | -is | -ī | -e |
| Pl | -a | -a | -a | -um | -ibus | -ibus | |
| 3rd n. (i) mare | Sg | – | – | – | -is | -ī | -ī |
| Pl | -ia | -ia | -ia | -ium | -ibus | -ibus | |
| 4th m./f. manus | Sg | -us | -us | -um | -ūs | -uī | -ū |
| Pl | -ūs | -ūs | -ūs | -uum | -ibus | -ibus | |
| 4th n. cornu | Sg | -ū | -ū | -ū | -ūs | -ū | -ū |
| Pl | -ua | -ua | -ua | -uum | -ibus | -ibus | |
| 5th m./f. res | Sg | -ēs | -ēs | -em | -eī | -eī | -ē |
| Pl | -ēs | -ēs | -ēs | -ērum | -ēbus | -ēbus |
– = lemma form (3rd nom./voc. sg.). Hover labels for explanations.
i-stems (gens, mare) differ in gen. pl. -ium; neuter i-stems also in abl. sg. -ī and plural -ia.
Noun endings - by ending
| Ending | Decl. | Gender | Singular | Plural |
|---|---|---|---|---|
| -a / -ā | 1st | f. | Nom, Voc, Abl | – |
| 2nd | n. | – | Nom, Voc, Acc | |
| 3rd | n. | – | Nom, Voc, Acc | |
| -ae | 1st | f. | Gen, Dat | Nom, Voc |
| -am | 1st | f. | Acc | – |
| -ārum | 1st | f. | – | Gen |
| -ās | 1st | f. | – | Acc |
| -e / -ē | 2nd | m. | Voc | – |
| 3rd | m./f. | Abl | – | |
| 3rd | m./f. (i) | Abl | – | |
| 3rd | n. | Abl | – | |
| 5th | m./f. | Abl | – | |
| -ēbus | 5th | m./f. | – | Dat, Abl |
| -eī | 5th | m./f. | Gen, Dat | – |
| -em | 3rd | m./f. | Acc | – |
| 3rd | m./f. (i) | Acc | – | |
| 5th | m./f. | Acc | – | |
| -ērum | 5th | m./f. | – | Gen |
| -ēs | 3rd | m./f. | – | Nom, Voc, Acc |
| 3rd | m./f. (i) | – | Nom, Voc, Acc | |
| 5th | m./f. | Nom, Voc | Nom, Voc, Acc | |
| -ī | 2nd | m. | Gen | Nom, Voc |
| 2nd | n. | Gen | – | |
| 3rd | m./f. | Dat | – | |
| 3rd | m./f. (i) | Dat | – | |
| 3rd | n. | Dat | – | |
| 3rd | n. (i) | Dat, Abl | – | |
| -ia | 3rd | n. (i) | – | Nom, Voc, Acc |
| -ibus | 3rd | m./f. | – | Dat, Abl |
| 3rd | m./f. (i) | – | Dat, Abl | |
| 3rd | n. | – | Dat, Abl | |
| 3rd | n. (i) | – | Dat, Abl | |
| 4th | m./f. | – | Dat, Abl | |
| 4th | n. | – | Dat, Abl | |
| -īs / -is | 1st | f. | – | Dat, Abl |
| 2nd | m. | – | Dat, Abl | |
| 2nd | n. | – | Dat, Abl | |
| 3rd | m./f. | Gen | – | |
| 3rd | m./f. (i) | Gen | – | |
| 3rd | n. | Gen | – | |
| 3rd | n. (i) | Gen | – | |
| -ium | 3rd | m./f. (i) | – | Gen |
| 3rd | n. (i) | – | Gen | |
| -ō | 2nd | m. | Dat, Abl | – |
| 2nd | n. | Dat, Abl | – | |
| -ōrum | 2nd | m. | – | Gen |
| 2nd | n. | – | Gen | |
| -ōs | 2nd | m. | – | Acc |
| -ū | 4th | m./f. | Abl | – |
| 4th | n. | Nom, Voc, Acc, Dat, Abl | – | |
| -ua | 4th | n. | – | Nom, Voc, Acc |
| -uī | 4th | m./f. | Dat | – |
| -um | 2nd | m. | Acc | – |
| 2nd | n. | Nom, Voc, Acc | – | |
| 3rd | m./f. | – | Gen | |
| 3rd | n. | – | Gen | |
| 4th | m./f. | Acc | – | |
| -us / -ūs | 2nd | m. | Nom | – |
| 4th | m./f. | Nom, Voc, Gen | Nom, Voc, Acc | |
| 4th | n. | Gen | – | |
| -uum | 4th | m./f. | – | Gen |
| 4th | n. | – | Gen |
Grouped by ending (macrons folded). Same ending may serve several cases.