Each round picks a table and a tense, then asks for the form in every person, first singular through third plural. Toggle the tables and tenses below to drill a specific set. Keys 1 to 4 answer the open row; Enter starts the next round.
Table
Tense
Indicative · active
| Person | Present | Imperfect | Future 1·2 | Future 3·4 | Perfect | Pluperfect | Fut. Perfect |
|---|---|---|---|---|---|---|---|
| 1 sg | -ō/-m | -bam | -bō | -am | -ī | -eram | -erō |
| 2 sg | -s | -bās | -bis | -ēs | -istī | -erās | -eris |
| 3 sg | -t | -bat | -bit | -et | -it | -erat | -erit |
| 1 pl | -mus | -bāmus | -bimus | -ēmus | -imus | -erāmus | -erimus |
| 2 pl | -tis | -bātis | -bitis | -ētis | -istis | -erātis | -eritis |
| 3 pl | -nt | -bant | -bunt | -ent | -ērunt/-ēre | -erant | -erint |
Primary finite endings; future columns split by conjugation class. Present: the 3rd conjugation inserts a connecting vowel before these endings (regis, regit, regimus, regitis), and the 3rd, 3rd-io, and 4th take -unt rather than -nt in the 3rd plural (regunt, capiunt, audiunt).
Indicative · passive
| Person | Present | Imperfect | Future 1·2 | Future 3·4 | Perfect | Pluperfect | Fut. Perfect |
|---|---|---|---|---|---|---|---|
| 1 sg | -or | -bar | -bor | -ar | 4pp + sum | 4pp + eram | 4pp + erō |
| 2 sg | -ris | -bāris | -beris | -ēris | 4pp + es | 4pp + erās | 4pp + eris |
| 3 sg | -tur | -bātur | -bitur | -ētur | 4pp + est | 4pp + erat | 4pp + erit |
| 1 pl | -mur | -bāmur | -bimur | -ēmur | 4pp + sumus | 4pp + erāmus | 4pp + erimus |
| 2 pl | -minī | -bāminī | -biminī | -ēminī | 4pp + estis | 4pp + erātis | 4pp + eritis |
| 3 pl | -ntur | -bantur | -buntur | -entur | 4pp + sunt | 4pp + erant | 4pp + erunt |
Deponent verbs (meditor, loquor, sequor) have no active finite forms: they use this table throughout, with active meaning (meditātī sunt = “they devised”). Their present/future participles, gerund and supine are still active in form. Semi-deponents (gaudeō, gaudēre, gāvīsus sum) are active through the present system and use this table only for the perfect. A three-part “... + sum” entry is not a reliable tell either way: fīō, fierī, factus sum has that shape but stays passive (factum est = “it was done”), since fiō is faciō's own suppletive passive.
Primary finite endings; future columns split by conjugation class. Present: the 3rd conjugation inserts a connecting vowel before these endings (regis, regit, regimus, regitis), and the 3rd, 3rd-io, and 4th take -unt rather than -nt in the 3rd plural (regunt, capiunt, audiunt).
sum, esse, fuī · indicative
| Person | Present | Imperfect | Future | Perfect | Pluperfect | Fut. Perfect |
|---|---|---|---|---|---|---|
| 1 sg | sum | eram | erō | fuī | fueram | fuerō |
| 2 sg | es | erās | eris | fuistī | fuerās | fueris |
| 3 sg | est | erat | erit | fuit | fuerat | fuerit |
| 1 pl | sumus | erāmus | erimus | fuimus | fuerāmus | fuerimus |
| 2 pl | estis | erātis | eritis | fuistis | fuerātis | fueritis |
| 3 pl | sunt | erant | erunt | fuērunt | fuerant | fuerint |
Full forms of sum (no passive). One future column: sum does not follow the 1·2 / 3·4 split.